Product Details:
|
Condition: | New, Genuine Brand-new | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Construction Works , Energy & Mining |
---|---|---|---|
Showroom Location: | Indonesia | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available | Marketing Type: | New Product 2020 |
Warranty: | 1 Year | Application: | Excavator |
Material: | Q355B | Quality: | High Guarantee |
MOQ: | 1 Set | Apply To: | Universal |
Usage: | Machinery Accessories | Feature: | High Durability |
Function: | High Strength | Delivery Time: | 8-30days |
Port: | Shenzhen Yantian Port | ||
Highlight: | Sturdy Excavator Long Reach Boom,PC450 Excavator Long Reach Boom,Multipurpose Demolition Extension Arm |
Production Description
Features
1. Different material such as Q355B, Q690D, Weldox and so on, are for your options or according to your application purpose.
2. We will supply all the pipeline for you, according to your application. So pls advise your application purpose (with breaker or pulverizer or with any other attachments).
3. All pins are hardened (to enhance its hardness) and high-frequency tempered (to enhance its toughness) and grinded (to enhance precision)
4. You can reuse your original bucket cylinder as the arm cylinder, the original arm cylinder as the mid-stick cylinder, the original boom cylinder as the boom cylinder. So you only need to buy one bucket cylinder from us, which saves you a lot of money.
5. Since we make demolition shear (crusher) and pulverizer as well as breaker, we can make demolition boom and all attachments together for you.
6. Its always a misperception that the length of the demolition boom is the height it can reach. Actually, the excavator and attachment always has about 2 meter height.So the actual height it can reach is the length of the boom + excavator height, from the ground to the bottom pins of boom cylinders.
7. We will issue the drawing and working diagram for your review before you place the order. Also we have many videos for our demolition boom project.
category | model | Part Length | Total length(m) | weight(kg) | Maximum removal height(m) |
Boom | 25T | 8.5 | 16 | 2800 | 16M |
Middle arm | 2.3 | 900 | |||
Arm | 5.2 | 1700 | |||
Boom | 30T | 9.5 | 18 | 3000 | 18M |
Middle arm | 2.3 | 1000 | |||
Arm | 5.2 | 1950 | |||
Boom | 35T | 10.5 | 20 | 3500 | 20M |
Middle arm | 2.3 | 1100 | |||
Arm | 7.2 | 2400 | |||
Boom | 40T | 11.5 | 22 | 4000 | 22M |
Middle arm | 2.4 | 1200 | |||
Arm | 8.1 | 2800 | |||
Boom | 45T | 12.5 | 24 | 4400 | 24M |
Middle arm | 2.4 | 1300 | |||
Arm | 9.1 | 3000 | |||
Boom | 50T | 13.5 | 26 | 4800 | 26M |
Middle arm | 2.4 | 1400 | |||
Arm | 9.1 | 3200 | |||
Boom | 60T | 14.5 | 28 | 5200 | 28M |
Middle arm | 2.4 | 1500 | |||
Arm | 11.1 | 3400 |
Contact Person: Katherine
Tel: +8618127538971