Product Details:
|
Warranty: | 2000 Working Hours | Color: | Blue,customized,Yellow,Black,Optional |
---|---|---|---|
Part Name: | Boom/Arm/Bucket Cylinder,Excavators Boom Dipper Arm | Application: | Crawler Excavator |
Material: | Q345B,Q345B+Q460D,Hadox500 | After-sales Service Provided: | Online Support |
Condition: | New,100%new | ||
Highlight: | SK130 Excavator Boom Arm,SK135 Excavator Boom Arm,Long Reach Arm Boom For Excavators |
Kaiping Zhonghe factory best supplier custom orange colour excavator part river dredging Excavator long reach boom arm for ZX130
The video show of excavator extension arm
The details of excavator dipper extension
1. Material: Both boom and arm are made of Q355B, the hydraulic steel pipes are Cold drawn seamless steel pipe, the pin material is 40Cr, the high pressure hose is joint venture pipe with 4 layers of wire coil, the butter pipe is single layer hose, and the bushing into the large arm base is graphite alloy copper sleeve.
2. Parts included: 1pcs long boom,1pcs long arm, 6pcs pins, 4pcs high pressure hose, 5pcs grease pipe, 1kit linkage,1pcs 20 ton bucket cylinder, 1pcs 0.8 cubic bucket.
3. The arm cylinder can use original to save cost, if you need arm cylinder, we also can prepare
4. Product advantages: plasma cutting,beveling edge before welding, assembly line production operation,robot welding, boring after welding, quality is more guaranteed. Can supply customize service according to customer requirements. The o extend Angle of the boom and arm can reach 163 degrees, the max work range and the max cut height are larger.
Excavator extension boom arm best sell
The parameters of excavator dipper arm
Excavator Ton | Total Length(mm) | (A)Boom(mm) | (B)Arm(mm) | Maximum Digging Radius(mm) | Maximum Digging Depth(mm) | Maximum Unloading Height(mm) | Maximum Digging Height(mm) | Bucket Volume(cbm) |
11-15T | 13000 | 7250 | 5750 | 11200 | 9000 | 7550 | 9350 | 0.15-0.3 |
20-25T | 15400 | 8220 | 7180 | 14500 | 11300 | 10400 | 12600 | 0.4-0.6 |
20-30T | 18000 | 10000 | 8000 | 17300 | 13000 | 17200 | 14000 | 0.4-0.7 |
35-40T | 20000 | 11000 | 9000 | 19200 | 14900 | 12900 | 15200 | 0.6-1.2 |
40-45T | 22000 | 12000 | 10000 | 21300 | 16000 | 14000 | 17000 | 0.5-1 |
40-50T | 24000 | 13000 | 11000 | 23000 | 17900 | 15200 | 18100 | 0.5-1.1 |
The pictures show of excavator dipper arm extension
Contact Person: Miss. Katherine
Tel: +8618127538971