Product Details:
|
Color: | Customized | Part Name: | Boom/Arm/Bucket Cylinder |
---|---|---|---|
Type: | Hydraulic Oil Cylinder | Material: | Q345B+Q460D |
After-sales Service Provided: | Online Support | Condition: | Parts |
Bucket Capacity(m3): | 0.4 | ||
High Light: | 10M Excavator Boom Arm,12M Excavator Boom Arm,PC220-6 Two Section Boom Arm Excavator |
18 Meters Long Excavator Long Reach Boom and Stick Arm for SK220-6 Made by Zhonghe Machinery
Catalog of long reach boom-Sophia whatsapp 0086181...
Excavator Ton | Total Length(mm) | (A)Boom(mm) | (B)Arm(mm) | Maximum Digging Radius(mm) | Maximum Digging Depth(mm) | Maximum Unloading Height(mm) | Maximum Digging Height(mm) | Bucket Volume(cbm) | Cylinder(ton) |
11-15T | 13000 | 7250 | 5750 | 11200 | 9000 | 7550 | 9350 | 0.15-0.3 | 12T |
20-25T | 15400 | 8220 | 7180 | 14500 | 11300 | 10400 | 12600 | 0.4-0.6 | 12T |
20-30T | 18000 | 10000 | 8000 | 17300 | 13000 | 17200 | 14000 | 0.4-0.7 | 12T |
35-40T | 20000 | 11000 | 9000 | 19200 | 14900 | 12900 | 15200 | 0.6-1.2 | 12T |
40-45T | 22000 | 12000 | 10000 | 21300 | 16000 | 14000 | 17000 | 0.5-1 | 20T |
40-50T | 24000 | 13000 | 11000 | 23000 | 17900 | 15200 | 18100 | 0.5-1.1 | 20T |
It is mainly suitable for earthwork foundation and deep cutting excavation.
Applied to municipal engineering such as
Construction of port
Dredging of the river
Reservoir clean
Subway construction
The excavation of the building foundation
Wide operation range, high efficiency, high safety
Contact Person: Miss. Katherine
Tel: +8618127538971