Product Details:
|
Material: | Q355B | CBM: | 01-4.3cbm |
---|---|---|---|
Colour: | Custom | Size: | For Excavator Model |
Usage: | Load Or Unload Sand Or Something Else | Warranty: | 3 Month |
Highlight: | CE Rock Excavator Buckets,Wear Resistant Rock Excavator Buckets,HYUNDAI Excavator Standard Bucket |
Ce certification good quality buckets Construction Earthmoving Machinery Parts HYUNDAI excavator bucket parts
The reinforced bucket is manufactured and reinforced with high-strength wear-resistant steel material for high stress and vulnerable parts on the basis of the standard bucket. The vulnerable part tooth seat plate and side edge plate are made of domestic high-quality high-strength wear-resistant steel NM360, and the plate is thickened to extend the service life. Inherit all the advantages of the standard bucket and greatly improve the strength and wear resistance. Suitable environment for digging hard soil, gravel, gravel loading and other heavy duty operations
The production process of excavator bucket includes blanking, turning, milling, drilling, forming, welding, grinding, sandblasting, spraying and other processes.
Excavator bucket is a special industrial equipment structure accessories, need to use professional processing and manufacturing equipment, in order to high efficiency, high quality manufacturing; Such as: CNC plasma cutting machine, groove milling machine, plate rolling machine, welding transposition machine, boring machine and so on.
standard | Strengthen | standard | Strengthen | standard | Strengthen | standard | Strengthen | Rock bucket | |||||||||
CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | CBM | Weight(kg) | CBM | Weight(kg) |
0.1 | 100 | 0.65 | 600 | 650 | 1.6 | 1320 | 1650 | 2.4 | 2280 | 2650 | 0.65 | 720 | 1.6 | 1600 | 2.4 | 2650 | |
0.15 | 140 | 0.8 | 620 | 800 | 1.7 | 1450 | 1700 | 2.5 | 2400 | 2750 | 0.8 | 850 | 1.7 | 1750 | 2.5 | 2750 | |
0.2 | 180 | 1 | 720 | 920 | 1.8 | 1500 | 1950 | 2.7 | 2550 | 2900 | 1 | 950 | 1.8 | 1950 | 2.7 | 2900 | |
0.25 | 220 | 320 | 1.2 | 920 | 1120 | 2 | 1750 | 2200 | 3 | 2800 | 3100 | 1.2 | 1050 | 2 | 2050 | 3 | 3100 |
0.3 | 260 | 350 | 1.3 | 1050 | 1200 | 2.1 | 1950 | 2300 | 3.4 | 3000 | 3500 | 1.3 | 1250 | 2.1 | 2200 | 3.4 | 3500 |
0.4 | 400 | 420 | 1.4 | 1150 | 1450 | 2.2 | 2040 | 2450 | 4 | 3500 | 4300 | 1.4 | 1350 | 2.2 | 2350 | 3.8 | 3900 |
0.5 | 460 | 600 | 1.5 | 1250 | 1600 | 2.3 | 2100 | 2550 | 4.3 | 3800 | 4600 | 1.5 | 1450 | 2.3 | 2500 | 4 | 4300 |
Contact Person: Miss. Katherine
Tel: +8618127538971