Product Details:
|
Material: | Q355B | CBM: | 01-4.3cbm |
---|---|---|---|
Colour: | Custom | Size: | For Excavator Model |
Warranty: | 3 Month | Usage: | Load Or Unload Sand Or Something Else |
Highlight: | Antiwear Mini Excavator Buckets,KOBELCO Mini Excavator Buckets,SK12 Mini Excavator Rock Buckets |
Earthmoving machinery parts Attachment excavator bucket for KOBELCO SK07N2/SK09/SK12/SK14/SK300/SK310/SK400 for sale
Bucket is a structural part products, consisting of tooth seat plate, bottom plate, side plate, wall plate, hanging ear plate, backplane, bucket ear plate, bucket ear sleeve, bucket teeth, tooth seat, guard plate or bucket Angle and other parts, so welding is the most critical production process, welding quality directly affects the structural strength and service life of the bucket.
standard | Strengthen | standard | Strengthen | standard | Strengthen | standard | Strengthen | Rock bucket | |||||||||
CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | CBM | Weight(kg) | CBM | Weight(kg) |
0.1 | 100 | 0.65 | 600 | 650 | 1.6 | 1320 | 1650 | 2.4 | 2280 | 2650 | 0.65 | 720 | 1.6 | 1600 | 2.4 | 2650 | |
0.15 | 140 | 0.8 | 620 | 800 | 1.7 | 1450 | 1700 | 2.5 | 2400 | 2750 | 0.8 | 850 | 1.7 | 1750 | 2.5 | 2750 | |
0.2 | 180 | 1 | 720 | 920 | 1.8 | 1500 | 1950 | 2.7 | 2550 | 2900 | 1 | 950 | 1.8 | 1950 | 2.7 | 2900 | |
0.25 | 220 | 320 | 1.2 | 920 | 1120 | 2 | 1750 | 2200 | 3 | 2800 | 3100 | 1.2 | 1050 | 2 | 2050 | 3 | 3100 |
0.3 | 260 | 350 | 1.3 | 1050 | 1200 | 2.1 | 1950 | 2300 | 3.4 | 3000 | 3500 | 1.3 | 1250 | 2.1 | 2200 | 3.4 | 3500 |
0.4 | 400 | 420 | 1.4 | 1150 | 1450 | 2.2 | 2040 | 2450 | 4 | 3500 | 4300 | 1.4 | 1350 | 2.2 | 2350 | 3.8 | 3900 |
0.5 | 460 | 600 | 1.5 | 1250 | 1600 | 2.3 | 2100 | 2550 | 4.3 | 3800 | 4600 | 1.5 | 1450 | 2.3 | 2500 | 4 | 4300 |
Contact Person: Miss. Katherine
Tel: +8618127538971