All Products
-
Excavator Boom Arm
-
Long Reach Excavator Booms
-
Excavator Telescopic Boom
-
Demolition Boom
-
Excavator Pile Driving
-
Excavator Rock Bucket
-
Excavator Rock Ripper
-
Excavator Tunnel Boom
-
Mechanical Excavator Grab
-
Hydraulic Log Grapple
-
Excavator Sliding Arm
-
Excavator Standard Arm
-
Excavator Thumb Bucket
-
Ditch Cleaning Bucket
-
Excavator Tilt Bucket
-
Excavator Skeleton Bucket
-
David CordovaHigh quality excavator boom with good price! I like it very much, so I brought 2 units of demolition arm again. The whole process went smoothly. Next time I need to buy excavator arms, I will buy them from here.
-
Vaina ConroyVery happy with the service provided. All questions were answered promptly. The product was as described and arrived on time. Great packaging. The biggest surprise was that the welding quality of the product exceeded my expectations.
-
William HollisterVery helpful. The excavator long reach arm I purchased are solidly built, well made and I have no doubt they will last for many years.
Contact Person :
Nina Liu
Phone Number :
+8615362217237
WhatsApp :
+8615362217237
Q355B VOLVO Excavator Rock Bucket for EC210D/EC120D/EC750DL/EC350D
Product Details
Material | Q355B | CBM | 01-4.3cbm |
---|---|---|---|
Colour | Custom | Usage | EC210D/EC120D/EC750DL/EC350D/EC380DL |
Oem | Available | Application | Excavator |
High Light | EC210D Excavator Rock Bucket,VOLVO Excavator Rock Bucket,Q355B VOLVO Excavator Bucket |
Product Description
Factory custom size excavator standard bucket cbm for excavator brand hitachi sany komatsu doosan volvo
Digging bucket refers to a bucket structure used to excavate loose materials such as soil, sand, stones and construction waste. It is composed of bottom plate, wall plate, hanging ear plate, ear plate and tooth plate and so on.
standard | Strengthen | standard | Strengthen | standard | Strengthen | standard | Strengthen | Rock bucket | |||||||||
CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | Weight(kg) | CBM | Weight(kg) | CBM | Weight(kg) | CBM | Weight(kg) |
0.1 | 100 | 0.65 | 600 | 650 | 1.6 | 1320 | 1650 | 2.4 | 2280 | 2650 | 0.65 | 720 | 1.6 | 1600 | 2.4 | 2650 | |
0.15 | 140 | 0.8 | 620 | 800 | 1.7 | 1450 | 1700 | 2.5 | 2400 | 2750 | 0.8 | 850 | 1.7 | 1750 | 2.5 | 2750 | |
0.2 | 180 | 1 | 720 | 920 | 1.8 | 1500 | 1950 | 2.7 | 2550 | 2900 | 1 | 950 | 1.8 | 1950 | 2.7 | 2900 | |
0.25 | 220 | 320 | 1.2 | 920 | 1120 | 2 | 1750 | 2200 | 3 | 2800 | 3100 | 1.2 | 1050 | 2 | 2050 | 3 | 3100 |
0.3 | 260 | 350 | 1.3 | 1050 | 1200 | 2.1 | 1950 | 2300 | 3.4 | 3000 | 3500 | 1.3 | 1250 | 2.1 | 2200 | 3.4 | 3500 |
0.4 | 400 | 420 | 1.4 | 1150 | 1450 | 2.2 | 2040 | 2450 | 4 | 3500 | 4300 | 1.4 | 1350 | 2.2 | 2350 | 3.8 | 3900 |
0.5 | 460 | 600 | 1.5 | 1250 | 1600 | 2.3 | 2100 | 2550 | 4.3 | 3800 | 4600 | 1.5 | 1450 | 2.3 | 2500 | 4 | 4300 |
Recommended Products