Product Details:
|
Type: | Excavator Long Boom Arm | Condition: | High Quality, 100% New |
---|---|---|---|
Warranty: | 0-6 Months | After-sales Service Provided: | Online Reply |
Application: | Crawler, Excavator On Floating Platform | Maximum Length: | 12 - 30 Meters |
Counterweight: | Accordance | Main Material: | Q355B, Q690D Are Optional |
High Light: | Ec350 Excavator Long Reach Boom,Ec250 Excavator Long Boom,Ec220 Excavator Long Boom |
Catalog of long reach boom.pdf
1. 14000㎡ Workshop with Precision Equipments
2. High-tech R&D Team
3. Experienced Workers
4. Customization
5. Prompt Lead Time 7-20 days
6. Excellent Service
CE certification & Utility model patent certificates
Our chief engineers have the experience on customizing different kinds of excavator booms over 10 years.
Excavator long boom, excavator sliding boom, excavator telescopic arm, demolition boom are our top picks, as well as excavator pile driving boom, excavator tunnel boom, excavator standard boom, excavator grab boom.
In addition, we have customized more than 100 sets of heavy duty long excavator booms for powerful excavator ( clawer or floating platform) , like EX2500, EX1200, EX1900, SY980.
1. Q355B as default, Q690D optional.
2. Key force-bearing parts are reinforced.
3. Full and smooth weld bead
4. Adopt national standard precision pipelines.
5. Boom bushing come with an alloy copper sleeve(with self-lubricating carbon powder inside).
1.Tell us your excavator model and working situation
2. We will send you a quota within 2 days after received your details
3. Check sumilation parameters
4. Make sure Performa Invoice
5. Done a payment
6. Production period
7. Video inspection after product done
8. Shipping period
9. Gain the product.
Excavator Ton | Total Length(mm) | (A)Boom(mm) | (B)Arm(mm) | Maximum Digging Radius(mm) | Maximum Digging Depth(mm) | Maximum Unloading Height(mm) | Maximum Digging Height(mm) | Bucket Volume(cbm) | Cylinder(ton) |
11-15T | 13000 | 7250 | 5750 | 11200 | 9000 | 7550 | 9350 | 0.15-0.3 | 12T |
20-25T | 15400 | 8220 | 7180 | 14500 | 11300 | 10400 | 12600 | 0.4-0.6 | 12T |
20-30T | 18000 | 10000 | 8000 | 17300 | 13000 | 17200 | 14000 | 0.4-0.7 | 12T |
35-40T | 20000 | 11000 | 9000 | 19200 | 14900 | 12900 | 15200 | 0.6-1.2 | 12T |
40-45T | 22000 | 12000 | 10000 | 21300 | 16000 | 14000 | 17000 | 0.5-1 | 20T |
40-50T | 24000 | 13000 | 11000 | 23000 | 17900 | 15200 | 18100 | 0.5-1.1 |
Contact Person: Nina Liu
Tel: +8615362217237