Product Details:
|
Type: | Excavator Extension Arm | Condition: | Perfect New |
---|---|---|---|
Warranty: | 90days For Boom | After-sales Service Provided: | Quick Response |
Maximum Length: | 14-20 Meters | Counterweight: | Depends |
Main Material: | Q345B, Q690D | ||
Highlight: | Custom Made Excavator Boom Arm,Q345B Excavator Boom Arm With Bucket,14m Excavator Long Boom Arm |
Catalog of long reach boom.pdf
1. 14000㎡ Workshop with Precision Equipments
2. High-tech R&D Team
3. Experienced Workers
4. Customization
5. Prompt Lead Time (7-15 days)
6. Excellent Service
An excavator boom is a large articulated piece of equipment commonly used on construction sites. This long arm allows the excavator to penetrate deep into the ground and extend its reach into otherwise inaccessible areas. It is often used for digging large areas or moving heavy objects. The boom is attached to the excavator's base and is operated by an operator in the cab. The cantilever is hydraulically driven and can be adjusted to different angles and lengths according to the job requirements.
1. Q355B as default, Q690D optional.
2. Key Force-bearing Parts are Reinforced.
3. Welding is full and smooth.
4. Adopt national standard precision pipelines.
5. Boom bushing comes with an alloy copper sleeve(with self-lubricating carbon powder inside).
1.Tell us your excavator model and working situation
2. We will send you a quota within 2 days after received your details
3. Check sumilation parameters
4. Make sure Performa Invoice
5. Done a payment
6. Production period
7. Video inspection after product done
8. Shipping period
9. Gain the product.
Excavator Ton | Total Length(mm) | (A)Boom(mm) | (B)Arm(mm) | Maximum Digging Radius(mm) | Maximum Digging Depth(mm) | Maximum Unloading Height(mm) | Maximum Digging Height(mm) | Bucket Volume(cbm) | Cylinder(ton) |
11-15T | 13000 | 7250 | 5750 | 11200 | 9000 | 7550 | 9350 | 0.15-0.3 | 12T |
20-25T | 15400 | 8220 | 7180 | 14500 | 11300 | 10400 | 12600 | 0.4-0.6 | 12T |
20-30T | 18000 | 10000 | 8000 | 17300 | 13000 | 17200 | 14000 | 0.4-0.7 | 12T |
35-40T | 20000 | 11000 | 9000 | 19200 | 14900 | 12900 | 15200 | 0.6-1.2 | 12T |
40-45T | 22000 | 12000 | 10000 | 21300 | 16000 | 14000 | 17000 | 0.5-1 | 20T |
40-50T | 24000 | 13000 | 11000 | 23000 | 17900 | 15200 | 18100 | 0.5-1.1 |
CE certification & Utility model patent certificates
Contact Person: Katherine
Tel: +8618127538971